New Business Resources
Economic Benefits of Breastfeeding
FAQ: Workplace Support in Health Care Reform
Surgeon General’s Call to Action to Support Breastfeeding
On January 20, 2011, Surgeon General Regina M. Benjamin released The Surgeon General’s Call to Action to Support Breastfeeding.
Press Release
Executive Summary
Fact Sheet
The Surgeon General’s Call to Action to Support Breastfeeding
YouTube Videos by Colorado Breastfeeding Coalition
Employers Perspective on Accommodating Breastfeeding
Workplace Accommodations for Nursing Mothers Act in Colorado
Suggestions for Furnishing a Workplace Lactation Area
Download Workplace Lactation Area Document
| Basic Model | Even Better Model | State of the Art Model |
| Room that locks from inside | Same as “Basic” model | Same as “Basic” model |
| Electrical outlet (standard 110V) | Same as “Basic” model | Same as “Basic” model |
| Comfortable chair | Comfortable chair and footstool | Same as “Even Better” model |
| Small table or flat surface to hold breast pump | Same as “Basic” model | Same as “Basic” model |
| Room located near sink with hot running water | Room has sink with hot running water in it | Same as “Even Better” model |
| Disinfectant wipes | Same as “Basic” model | Same as “Basic” model |
| Paper towels and soap dispenser by sink with the hot running water | Paper towel and soap dispenserin room | Same as “Even Better” model |
| Employee rents or owns her breast pump | Employer pays for rental of hospital grade multi-user electric pump | Employer provides for a personal electric pump or hospital-grade multi-user electric pump.Note: Consider including an electric personal breast pump in your employee health benefit package. |
| Employee provides her own pump attachment kit | Employer subsidizes pump attachment kit | Employer provides pump attachment kit |
| Employee stores breast milk in employee refrigerator or personal cooler. | Employer provides personal coolers for storing breast milk | Employer provides small refrigerator in lactation room for storing breast milk |
| Wastebasket | Same as “Basic” model | Same as “Basic” model |
| Room is clean | Same as “Basic” model | Same as “Basic” model |
| Wall clock | Clock, mirror, wall hangings | |
| Bulletin Board for educational materials or communications | Same as “Even Better” model | |
| Educational resources available | Same as “Even Better” model | |
| Telephone available | Same as “Even Better” model | |
| Internet access |
Breastfeeding Friendly Worksites
The following businesses participated in the Business Case for Breastfeeding grant to improve or establish lactation rooms for employees.
Siouxland District Health Department- Sioux City, Iowa
Johnson County Public Health- Iowa City, Iowa
Kimberly Center- Davenport, Iowa
Dallas County Public Health- Adel, Iowa
Sioux Center Community Hospital & Health Center- Sioux Center, Iowa
West Central Community Action- Harlan, Iowa
Manning Regional Healthcare Center- Manning, Iowa
Siouxland Community Health Center- Sioux City, Iowa
Broadlawns Medical Center- Des Moines

Iowa Breastfeeding Coalition Facebook Group